IBAN Validator & Generator
Validate International Bank Account Numbers with mod-97 checksum and generate test IBANs for 39 countries — full structure breakdown and BBAN format checking
Supported Countries (39)
| Code | Country | Length | BBAN Format | Example |
|---|---|---|---|---|
| AD | Andorra | 24 | 4n,4n,12c | AD12 0001 2030 2003 5910 0100 |
| AE | United Arab Emirates | 23 | 3n,16n | AE07 0331 2345 6789 0123 456 |
| AT | Austria | 20 | 5n,11n | AT61 1904 3002 3457 3201 |
| BE | Belgium | 16 | 3n,7n,2n | BE68 5390 0754 7034 |
| BG | Bulgaria | 22 | 4a,4n,2n,8c | BG80 BNBG 9661 1020 3456 78 |
| BR | Brazil | 29 | 8n,5n,10n,1a,1c | BR97 0036 0305 0000 1000 9795 493P 1 |
| CH | Switzerland | 21 | 5n,12c | CH93 0076 2011 6238 5295 7 |
| CY | Cyprus | 28 | 3n,5n,16c | CY17 0020 0128 0000 0012 0052 7600 |
| CZ | Czech Republic | 24 | 4n,6n,10n | CZ65 0800 0000 1920 0014 5399 |
| DE | Germany | 22 | 8n,10n | DE89 3704 0044 0532 0130 00 |
| DK | Denmark | 18 | 4n,9n,1n | DK50 0040 0440 1162 43 |
| EE | Estonia | 20 | 2n,2n,11n,1n | EE38 2200 2210 2014 5685 |
| ES | Spain | 24 | 4n,4n,1n,1n,10n | ES91 2100 0418 4502 0005 1332 |
| FI | Finland | 18 | 6n,7n,1n | FI21 1234 5600 0007 85 |
| FR | France | 27 | 5n,5n,11c,2n | FR14 2004 1010 0505 0001 3M02 606 |
| GB | United Kingdom | 22 | 4a,6n,8n | GB29 NWBK 6016 1331 9268 19 |
| GR | Greece | 27 | 3n,4n,16c | GR16 0110 1250 0000 0001 2300 695 |
| HR | Croatia | 21 | 7n,10n | HR12 1001 0051 8630 0016 0 |
| HU | Hungary | 28 | 3n,4n,1n,15n,1n | HU42 1177 3016 1111 1018 0000 0000 |
| IE | Ireland | 22 | 4a,6n,8n | IE29 AIBK 9311 5212 3456 78 |
| IL | Israel | 23 | 3n,3n,13n | IL62 0108 0000 0009 9999 999 |
| IS | Iceland | 26 | 4n,2n,6n,10n | IS14 0159 2600 7654 5510 7303 39 |
| IT | Italy | 27 | 1a,5n,5n,12c | IT60 X054 2811 1010 0000 0123 456 |
| LI | Liechtenstein | 21 | 5n,12c | LI21 0881 0000 2324 013A A |
| LT | Lithuania | 20 | 5n,11n | LT12 1000 0111 0100 1000 |
| LU | Luxembourg | 20 | 3n,13c | LU28 0019 4006 4475 0000 |
| LV | Latvia | 21 | 4a,13c | LV80 BANK 0000 4351 9500 1 |
| MC | Monaco | 27 | 5n,5n,11c,2n | MC58 1122 2000 0101 2345 6789 030 |
| MT | Malta | 31 | 4a,5n,18c | MT84 MALT 0110 0001 2345 MTLC AST0 01S |
| NL | Netherlands | 18 | 4a,10n | NL91 ABNA 0417 1643 00 |
| NO | Norway | 15 | 4n,6n,1n | NO93 8601 1117 947 |
| PL | Poland | 28 | 8n,16n | PL61 1090 1014 0000 0712 1981 2874 |
| PT | Portugal | 25 | 4n,4n,11n,2n | PT50 0002 0123 1234 5678 9015 4 |
| RO | Romania | 24 | 4a,16c | RO49 AAAA 1B31 0075 9384 0000 |
| SA | Saudi Arabia | 24 | 2n,18c | SA03 8000 0000 6080 1016 7519 |
| SE | Sweden | 24 | 3n,16n,1n | SE45 5000 0000 0583 9825 7466 |
| SI | Slovenia | 19 | 5n,8n,2n | SI56 2633 0001 2039 086 |
| SK | Slovakia | 24 | 4n,6n,10n | SK31 1200 0000 1987 4263 7541 |
| TR | Turkey | 26 | 5n,1c,16c | TR33 0006 1005 1978 6457 8413 26 |
About IBAN Validation
An IBAN (International Bank Account Number) is a standardized format for bank account numbers (ISO 13616). It includes a 2-letter country code, 2 check digits, and a country-specific BBAN portion.
Validation algorithm:
- Move the first 4 characters (country code + check digits) to the end
- Replace each letter with two digits: A=10, B=11, ..., Z=35
- Compute mod-97 of the resulting numeric string
- If result equals 1, the IBAN is valid
Validation runs entirely in your browser — IBANs are never transmitted anywhere.
계속 탐색
추천 금융 도구 도구…
FIRE 계산기
재정적 독립 조기 은퇴(FIRE) 숫자 계산 — 은퇴까지 남은 해, FIRE 나이, 월 수입, Lean·Fat·Barista FIRE 모드 이정표 추적기
암호화폐 수익 계산기
암호화폐 손익 계산 — 매수가, 매도가, 수수료를 입력하면 P&L과 ROI 확인
배당 수익률 계산기
모든 주식의 배당 수익률, 연간 수입, 취득원가 대비 수익률 계산
주식 수익률 계산기
배당금, 자본 이득, 모든 기간의 연환산 성과를 포함한 총 주식 수익률 계산
SWIFT/BIC 검증기
SWIFT/BIC 코드 검증 — ISO 9362 전체 구조 분석으로 은행, 국가, 위치, 지점 식별 및 테스트/수동/활성 상태 감지
부채 눈덩이 계산기
눈덩이 또는 눈사태 방법으로 부채를 더 빨리 갚기
예산 계획기
월별 수입과 지출 추적, 저축률 계산, 예산 내역 시각화
암호화폐 DCA 계산기
모든 암호화폐의 분할 매수 내역 추적 — 평균 매수가, 총 보유 코인, 현재 가치, P&L 및 수수료 포함 ROI 확인